| Bank | Tenure / Days | Regular | Senior Citizen | Conditions |
|---|---|---|---|---|
| State Bank of India (SBI) | 1 year-<2 years | 6.80% | 7.30% | RD linked to domestic term slab |
| State Bank of India (SBI) | 2 years-<3 years | 7.00% | 7.50% | RD linked to domestic term slab |
| HDFC Bank | 1 year-<15 months | 7.00% | 7.50% | RD linked to domestic term slab |
| HDFC Bank | 15 months-<2 years | 7.10% | 7.60% | RD linked to domestic term slab |
| ICICI Bank | 1 year-<15 months | 7.00% | 7.50% | RD linked to domestic term slab |
| ICICI Bank | 15 months-2 years | 7.10% | 7.60% | RD linked to domestic term slab |
| Axis Bank | 1 year-<15 months | 6.75% | 7.25% | RD linked to domestic term slab |
| Axis Bank | 15 months-2 years | 7.10% | 7.60% | RD linked to domestic term slab |
| Punjab National Bank (PNB) | 1 year | 6.80% | 7.30% | RD linked to domestic term slab |
| Punjab National Bank (PNB) | 1 year 1 day-3 years | 7.00% | 7.50% | RD linked to domestic term slab |
| Bank of Baroda | 1 year-<2 years | 6.85% | 7.35% | RD linked to domestic term slab |
| Bank of Baroda | 2 years-3 years | 7.05% | 7.55% | RD linked to domestic term slab |
| Canara Bank | 1 year | 6.85% | 7.35% | RD linked to domestic term slab |
| Canara Bank | 2 years-<3 years | 7.20% | 7.70% | RD linked to domestic term slab |
| Union Bank of India | 1 year | 6.80% | 7.30% | RD linked to domestic term slab |
| Union Bank of India | 399 days | 7.25% | 7.75% | Special tenure slab |
| Bank of India | 1 year | 6.80% | 7.30% | RD linked to domestic term slab |
| Bank of India | 2 years-<3 years | 7.00% | 7.50% | RD linked to domestic term slab |
| Indian Bank | 1 year | 6.80% | 7.30% | RD linked to domestic term slab |
| Indian Bank | 2 years-3 years | 7.10% | 7.60% | RD linked to domestic term slab |
| IDBI Bank | 1 year | 6.80% | 7.30% | RD linked to domestic term slab |
| IDBI Bank | 2 years-3 years | 7.00% | 7.50% | RD linked to domestic term slab |
| Yes Bank | 1 year-<2 years | 8.00% | 8.50% | RD linked to domestic term slab |
| Yes Bank | 2 years-<3 years | 7.75% | 8.25% | RD linked to domestic term slab |
| IndusInd Bank | 1 year-<2 years | 7.99% | 8.49% | RD linked to domestic term slab |
| IndusInd Bank | 2 years-<3 years | 7.75% | 8.25% | RD linked to domestic term slab |
| Federal Bank | 1 year | 7.10% | 7.60% | RD linked to domestic term slab |
| Federal Bank | 2 years-<3 years | 7.15% | 7.65% | RD linked to domestic term slab |
| IDFC FIRST Bank | 1 year-<2 years | 7.50% | 8.00% | RD linked to domestic term slab |
| IDFC FIRST Bank | 2 years-<3 years | 7.25% | 7.75% | RD linked to domestic term slab |
| AU Small Finance Bank | 1 year-<2 years | 8.00% | 8.50% | RD linked to domestic term slab |
| AU Small Finance Bank | 2 years-<3 years | 8.10% | 8.60% | RD linked to domestic term slab |
| Ujjivan Small Finance Bank | 1 year | 8.25% | 8.75% | RD linked to domestic term slab |
| Ujjivan Small Finance Bank | 2 years-<3 years | 8.20% | 8.70% | RD linked to domestic term slab |
| State Bank of India | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Punjab National Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Central Bank of India | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Indian Overseas Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| UCO Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Bank of Maharashtra | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Punjab & Sind Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Kotak Mahindra Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Bandhan Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| RBL Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| South Indian Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Karnataka Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Karur Vysya Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| City Union Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| CSB Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Tamilnad Mercantile Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Dhanlaxmi Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Nainital Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Equitas Small Finance Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Jana Small Finance Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| ESAF Small Finance Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Suryoday Small Finance Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Fincare Small Finance Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Utkarsh Small Finance Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Capital Small Finance Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| North East Small Finance Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Shivalik Small Finance Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Airtel Payments Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| India Post Payments Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Paytm Payments Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Fino Payments Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Jio Payments Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Citibank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| HSBC | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Standard Chartered Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Deutsche Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Barclays Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| DBS Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Bank of America | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| BNP Paribas | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Credit Agricole | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| JPMorgan Chase Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| MUFG Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Mizuho Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Sumitomo Mitsui Banking Corporation | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Societe Generale | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Shinhan Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Woori Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Industrial & Commercial Bank of China | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| China Construction Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| First Abu Dhabi Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Doha Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Qatar National Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
RD Rates
Bank-wise recurring deposit rates snapshot. Last updated: 12 Mar 2026
RD rates are generally mapped to bank term-deposit slabs; confirm latest slab and compounding rules before investing.
RD Interest Rates Guide for Monthly Savings Goals
Use this recurring deposit rates table to compare bank-wise RD interest rates by tenure and choose plans suited for disciplined monthly investing. It is useful for short-term and medium-term goal-based savings planning.
How to compare RD rates
Select a bank and review tenure slabs with regular and senior citizen rates to identify the most relevant recurring deposit option.
RD vs FD for savers
RD suits monthly contributions, while FD is better for lump-sum deposits; compare both pages together for complete deposit planning.
Compounding and maturity
Final RD maturity depends on installment timing, compounding frequency, and rate slab, so estimate returns with your actual deposit pattern.
Before investing
Confirm current recurring deposit rates and product terms from the bank, as tenure slabs and conditions can change periodically.