| Bank | Tenure / Days | Regular | Senior Citizen | Conditions |
|---|---|---|---|---|
| State Bank of India (SBI) | 1 year-<2 years | 6.80% | 7.30% | Domestic deposits below ₹2 crore |
| State Bank of India (SBI) | 2 years-<3 years | 7.00% | 7.50% | Domestic deposits below ₹2 crore |
| HDFC Bank | 1 year-<15 months | 7.00% | 7.50% | Domestic deposits below ₹2 crore |
| HDFC Bank | 15 months-<2 years | 7.10% | 7.60% | Domestic deposits below ₹2 crore |
| ICICI Bank | 1 year-<15 months | 7.00% | 7.50% | Domestic deposits below ₹2 crore |
| ICICI Bank | 15 months-2 years | 7.10% | 7.60% | Domestic deposits below ₹2 crore |
| Axis Bank | 1 year-<15 months | 6.75% | 7.25% | Domestic deposits below ₹2 crore |
| Axis Bank | 15 months-2 years | 7.10% | 7.60% | Domestic deposits below ₹2 crore |
| Punjab National Bank (PNB) | 1 year | 6.80% | 7.30% | Domestic deposits below ₹2 crore |
| Punjab National Bank (PNB) | 1 year 1 day-3 years | 7.00% | 7.50% | Domestic deposits below ₹2 crore |
| Bank of Baroda | 1 year-<2 years | 6.85% | 7.35% | Domestic deposits below ₹2 crore |
| Bank of Baroda | 2 years-3 years | 7.05% | 7.55% | Domestic deposits below ₹2 crore |
| Canara Bank | 1 year | 6.85% | 7.35% | Domestic deposits below ₹2 crore |
| Canara Bank | 2 years-<3 years | 7.20% | 7.70% | Domestic deposits below ₹2 crore |
| Union Bank of India | 1 year | 6.80% | 7.30% | Domestic deposits below ₹2 crore |
| Union Bank of India | 399 days | 7.25% | 7.75% | Special tenure slab |
| Bank of India | 1 year | 6.80% | 7.30% | Domestic deposits below ₹2 crore |
| Bank of India | 2 years-<3 years | 7.00% | 7.50% | Domestic deposits below ₹2 crore |
| Indian Bank | 1 year | 6.80% | 7.30% | Domestic deposits below ₹2 crore |
| Indian Bank | 2 years-3 years | 7.10% | 7.60% | Domestic deposits below ₹2 crore |
| IDBI Bank | 1 year | 6.80% | 7.30% | Domestic deposits below ₹2 crore |
| IDBI Bank | 2 years-3 years | 7.00% | 7.50% | Domestic deposits below ₹2 crore |
| Yes Bank | 1 year-<2 years | 8.00% | 8.50% | Domestic deposits below ₹3 crore |
| Yes Bank | 2 years-<3 years | 7.75% | 8.25% | Domestic deposits below ₹3 crore |
| IndusInd Bank | 1 year-<2 years | 7.99% | 8.49% | Domestic deposits below ₹2 crore |
| IndusInd Bank | 2 years-<3 years | 7.75% | 8.25% | Domestic deposits below ₹2 crore |
| Federal Bank | 1 year | 7.10% | 7.60% | Domestic deposits below ₹2 crore |
| Federal Bank | 2 years-<3 years | 7.15% | 7.65% | Domestic deposits below ₹2 crore |
| IDFC FIRST Bank | 1 year-<2 years | 7.50% | 8.00% | Domestic deposits below ₹2 crore |
| IDFC FIRST Bank | 2 years-<3 years | 7.25% | 7.75% | Domestic deposits below ₹2 crore |
| AU Small Finance Bank | 1 year-<2 years | 8.00% | 8.50% | Domestic deposits below ₹2 crore |
| AU Small Finance Bank | 2 years-<3 years | 8.10% | 8.60% | Domestic deposits below ₹2 crore |
| Ujjivan Small Finance Bank | 1 year | 8.25% | 8.75% | Domestic deposits below ₹2 crore |
| Ujjivan Small Finance Bank | 2 years-<3 years | 8.20% | 8.70% | Domestic deposits below ₹2 crore |
| State Bank of India | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Punjab National Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Central Bank of India | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Indian Overseas Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| UCO Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Bank of Maharashtra | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Punjab & Sind Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Kotak Mahindra Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Bandhan Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| RBL Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| South Indian Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Karnataka Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Karur Vysya Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| City Union Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| CSB Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Tamilnad Mercantile Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Dhanlaxmi Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Nainital Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Equitas Small Finance Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Jana Small Finance Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| ESAF Small Finance Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Suryoday Small Finance Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Fincare Small Finance Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Utkarsh Small Finance Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Capital Small Finance Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| North East Small Finance Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Shivalik Small Finance Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Airtel Payments Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| India Post Payments Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Paytm Payments Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Fino Payments Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Jio Payments Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Citibank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| HSBC | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Standard Chartered Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Deutsche Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Barclays Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| DBS Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Bank of America | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| BNP Paribas | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Credit Agricole | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| JPMorgan Chase Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| MUFG Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Mizuho Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Sumitomo Mitsui Banking Corporation | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Societe Generale | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Shinhan Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Woori Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Industrial & Commercial Bank of China | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| China Construction Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| First Abu Dhabi Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Doha Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
| Qatar National Bank | Refer latest bank schedule | Rates will be updated shortly | Rates will be updated shortly | Rates will be updated shortly |
FD Rates
Bank-wise fixed deposit rates snapshot. Last updated: 12 Mar 2026
Rates are indicative snapshots for deposits below ₹2 crore and can change by bank policy, amount bucket, and date.
FD Interest Rates Guide for Better Deposit Planning
Compare the latest bank FD rates across tenure buckets to identify options aligned with your savings horizon. This fixed deposit rates table helps you review regular and senior citizen slabs quickly before opening or renewing deposits.
How to use this FD rates table
Filter by bank, compare tenure-wise returns, and check conditions before choosing short-term or long-term fixed deposits.
FD rates for senior citizens
Many banks provide an additional senior citizen FD rate over regular slabs; use both columns to estimate maturity differences.
Tenure selection tips
Match FD tenure with cash-flow goals, liquidity needs, and potential rate cycles instead of selecting only the highest listed slab.
Important note
Rates may vary by amount bucket and update date, so verify the latest bank announcement before finalizing your fixed deposit.